Price structure helps to understand links between prices at the different levels of the supply chain.
It is developed on methodological guidelines using Observatory prices and other macroeconomic datasets. Case studies covering different products and different Member States illustrate the methodology.
Guidelines
Guidelines for analysing price structure in the EU supply chains |
Case study reports
Dried salted cod in Norway Price structure in the supply chain
| ||
Processed anchovy in Italy Price structure in the supply chain
| ||
Fresh trout in Poland Price structure in the supply chain
| ||
Gilt-head seabream in Italy Price structure in the supply chain
| ||
Fresh Cod in the United Kingdom Price structure in the supply chain | ||
Cooked shrimp in France Price structure in the supply chain | ||
Canned tuna in Spain Price structure in the supply chain | ||
Canned sardine in Portugal Price structure in the supply chain | ||
Smoked salmon in France Price structure in the supply chain | ||
Herring preserved in glass jars in Sweden Price structure in the supply chain | ||
Fresh carp in Central Europe Price structure in the supply chain | ||
Plaice in the Netherlands Price structure in the supply chain | ||
Fresh hake in Spain Price structure in the supply chain | ||
Fresh seabream in Italy Price structure in the supply chain | ||
Alaska Pollack in Germany Price structure in the supply chain | ||
Fresh cod in the United Kingdom Price structure in the supply chain |